Leave a Message

Thank you for your message. We will be in touch with you shortly.

160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
SEE ALL PHOTOS
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
160 N 2ND STREET 64 3R
For Sale

160 N 2ND STREET 64 3R

160 N 2ND STREET 64 3R, PHILADELPHIA, PA 19106

$1,495,000
LAST AVAILABLE RESIDENCE at The Ben! The Ben is Old City's premiere upscale boutique residential building located in Philadelphia's iconic neighborhood, inspired by the history and charm of the surrounding core. Residence #3R is an incredible bi-level home featuring unparalleled luxury living and incredible Eastern views. Luxury and convenience are blended together as the building's private elevator opens directly into your residence. The first level is perfect for entertaining with an incredible designer kitchen and a private terrace off of the dining area. Limited hallways maximize the space which drenched in light provided by the nearly floor to ceiling windows. The Porcelanosa custom kitchen features WOLF and Subzero appliances, and an abundance of storage. The kitchen also features a hidden pantry area to maximize storage and providing a wet bar for entertainment. The second floor bedroom level has three large bedrooms and two thoughtfully designed bathrooms. The primary bedroom is washed with natural light through the massive wall of windows which features a stunning view of the Ben Franklin Bridge. The built-in closet system and luxurious primary bathroom with a steam shower and heated floors finish the space. Every residential unit at The Ben is designed with "Luxury Living" in mind. The Ben is the perfect combo of design and practicality including the beautiful lobby to the top-of-the-line finishes throughout. The lower level of the buidling includes a thoughtful gym, bar and climate controlled private storage for each home owner. Every detail was carefully selected to create a lifestyle as unique as The Ben's location. Taxes are not $1 - Taxes and square footage are the responsibility of the buyer to have verified. There is a 10-year tax abatement.

3
beds

3
baths

2,200 Sq.Ft. LIVING AREA

The IDX display contains information sourced from the Bright MLS, Inc. as of 12/3/2025. This data is intended solely for personal, non-commercial use and is not to be utilized for any other purposes except to identify potential properties for purchase. Although the MLS data displayed is typically considered reliable, it is not guaranteed to be accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and are advised to conduct their own investigations or seek professional assistance. Other sources besides the Listing Agent may have contributed to the MLS data presented. Unless expressly specified in writing, the Broker/Agent has not confirmed any information obtained from external sources. The Broker/Agent may or may not have acted as the Listing and/or Selling Agent and cannot guarantee the accuracy of property locations displayed on any map. Any compensation offers are solely made to participants of the MLS where the listing is registered.

©2025 Bright MLS, Inc. all rights reserved.

Data last updated on 12/3/2025 at 2:30 AM UTC

Jim Onesti

Jim Onesti

Arvind Balaji

Arvind Balaji

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer Hookup
  • APPLIANCES Gas Water Heater

Area & Lot

  • Status For Sale
  • Living Area2,200 Sq.Ft.
  • Total Area2,200 Sq.Ft.
  • MLS® IDPAPH2588280
  • TypeCondo
  • YEAR BUILT2024
  • NeighborhoodOld City
  • Architecture StylesStraight Thru
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES2
  • water SourcePublic
  • PoolNone
  • parkingOff Street
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructureOther
  • HOA AmenitiesFitness Center

Financial

  • Sales Price$1,495,000
  • Real Estate Tax $1/yr
  • Zoning RES
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 160 N 2ND STREET 64 3R, PHILADELPHIA, PA 19106. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Old City

Explore

KW EMpower

Ask Us Anything, Anytime. Whether you’re a consumer looking for an agent you can trust, or an agent looking for a place to thrive, we’re here for you.

Follow Me on Instagram