Leave a Message

Thank you for your message. We will be in touch with you shortly.

2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
SEE ALL PHOTOS
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
2001 N 19TH STREET 17
Pending

2001 N 19TH STREET 17

2001 N 19TH STREET 17, PHILADELPHIA, PA 19121

$699,000
A massive corner commercial building spanning nearly half a city block, this fully vacant two-story industrial shell offers roughly 18,676 sq ft of flexible space with high ceilings, wide spans, deep floor plates, and multiple drive-in bays--an extremely rare footprint in a rapidly developing Philadelphia corridor. Surrounded by new construction, strong rental absorption, and ongoing institutional investment, the asset is perfectly positioned for adaptive reuse into residential lofts, apartments, studios, creative workspace, or a mixed-use redevelopment. With Philadelphia continuing to rank as one of the highest-demand markets nationwide for investors seeking strong yields and long-term appreciation, opportunities of this size, corner exposure, completed ESA, available floorplans, clean title, and immediate feasibility almost never hit the open market.

18,676 Sq.Ft. LIVING AREA

8,341 Sq.Ft. lot

Carlos Masip

Carlos Masip

Features & Amenities

Area & Lot

  • Status Pending
  • Living Area18,676 Sq.Ft.
  • Total Area18,676 Sq.Ft.
  • Lot Area8,341 Sq.Ft.
  • MLS® IDPAPH2561170
  • TypeCommercial
  • YEAR BUILT1915
  • NeighborhoodPhiladelphia
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • water SourcePublic
  • parkingGarage
  • HEAT TYPENone
  • AIR CONDITIONINGNone
  • sewerPublic Sewer

Financial

  • Sales Price$699,000
  • Real Estate Tax $7,319/yr
  • Zoning ICMX
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2001 N 19TH STREET 17, PHILADELPHIA, PA 19121. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Philadelphia

Explore

KW EMpower

Ask Us Anything, Anytime. Whether you’re a consumer looking for an agent you can trust, or an agent looking for a place to thrive, we’re here for you.

Follow Me on Instagram